| Shannon Zimmerman | |||
ALBUM |
ARTIST |
LABEL |
PTS. |
| Up the Bracket | The Libertines | Rough Trade | 20 |
| Baby I’m Bored | Evan Dando | Bar None | 10 |
| Everything Must Go | Steely Dan | Warner Bros. | 10 |
| Fire | Electric Six | XL/Beggars Group | 10 |
| Fool for Love | Paul Burch | Bloodshot | 10 |
| Neon Golden | The Notwist | Domino | 10 |
| Royal Academy of Reality | Swimming Pool Q’s | Bar None | 10 |
| The Wind | Warren Zevon | Artemis | 10 |
| Failer | Kathleen Edwards | Rounder | 5 |
| “Welcome Interstate Managers” | Fountains of Wayne | S-Curve/Virgin | 5 |
Copyright © 2003 Washington Free Weekly Inc. |
Close Window | ||