<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young &#38; Hungry &#187; recession</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/youngandhungry/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/youngandhungry</link>
	<description>D.C. Restaurants and Food</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pricey New Year&#8217;s Eve Dinner at Minibar Attracts a Whopping Two Bidders</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2011/12/13/pricey-new-years-eve-dinner-at-minibar-attracts-a-whopping-two-bidders/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2011/12/13/pricey-new-years-eve-dinner-at-minibar-attracts-a-whopping-two-bidders/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:57:21 +0000</pubDate>
		<dc:creator>Chris Shott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D.C. Central Kitchen]]></category>
		<category><![CDATA[down economy]]></category>
		<category><![CDATA[Jose Andres]]></category>
		<category><![CDATA[minibar]]></category>
		<category><![CDATA[molecular gastronomy]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[Penn Quarter]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=51415</guid>
		<description><![CDATA[You'll recall that José Andrés' avant-garde eatery Minibar&#8212;ranked No. 1 on City Paper's list of D.C.'s 44 Most Powerful Restaurants because "booking a reservation is harder than rescheduling a flight during a hurricane"&#8212;was auctioning off all six of its seats on New Year's Eve to the highest bidder. Advertised as "a rare opportunity to sidestep [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-51416" href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2011/12/13/pricey-new-years-eve-dinner-at-minibar-attracts-a-whopping-two-bidders/catalanpeas-3/"><img class="alignleft size-medium wp-image-51416" title="CatalanPeas" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2011/12/CatalanPeas-300x203.jpg" alt="" width="210" height="142" /></a>You'll recall that<strong> José Andrés</strong>' avant-garde eatery <strong>Minibar</strong>&#8212;ranked No. 1 on <em>City Paper</em>'s list of <a href="http://www.washingtoncitypaper.com/articles/40981/dc-44-most-powerful-restaurants/full">D.C.'s 44 Most Powerful Restaurants</a> because "booking a reservation is harder than rescheduling a flight during a hurricane"&#8212;was <a href="http://dc.eater.com/archives/2011/12/01/bid-on-minibar-for-nye-lost-dog-cafe-expands-again.php">auctioning off all six of its seats on New Year's Eve</a> to the highest bidder. Advertised as "a rare opportunity to sidestep the usual reservation process and enjoy one of the most amazing meals of your life," the contest established the minimum bid at a stiff $2,012. Now, before you go doing the math (that's $353.33 per seat, for starters), note that the final auction price also covers tax and gratuity. (Alcohol is extra.) To sweeten the deal, the restaurant stated that any funds raised beyond the initial $2,012 would benefit the D.C. Central Kitchen.</p>
<p>How did the bidding turn out, you ask? Well, it seems that "one of the most innovative and effective charitable organizations anywhere" is suddenly flush with an extra $25. The auction, which ended Dec. 9, <a href="http://offer.ebay.com/ws/eBayISAPI.dll?ViewBids&amp;_trksid=p4340.l2565&amp;rt=nc&amp;item=150709450439">attracted just two bidders</a>, with the winner bidding $2,037.</p>
<p><em>Photo by Darrow Montgomery</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2011/12/13/pricey-new-years-eve-dinner-at-minibar-attracts-a-whopping-two-bidders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo Explains the Chilly Business Deal Behind Gifford&#8217;s Ice Cream</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/10/25/wapo-explains-the-chilly-business-deal-behind-giffords-ice-cream/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/10/25/wapo-explains-the-chilly-business-deal-behind-giffords-ice-cream/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:02:10 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gifford's Ice Cream]]></category>
		<category><![CDATA[gourmet foods]]></category>
		<category><![CDATA[Luke Cooper]]></category>
		<category><![CDATA[Neal Lieberman]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=27944</guid>
		<description><![CDATA[Stop whatever you're doing right now and read Michael S. Rosenwald's Sunday A-1 story about the nightmarish business deal that has marred the public face of Gifford's Ice Cream, a local company that can trace its roots back to 1938. The Post nailed this investigation into the small Silver Spring ice cream chain, whose wholesale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2010/10/3265101_b1d76af659.jpg"><img class="size-full wp-image-27948 alignleft" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2010/10/3265101_b1d76af659.jpg" alt="" width="276" height="400" /></a>Stop whatever you're doing right now and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/23/AR2010102303999.html?sid=ST2010102304919">read <strong>Michael S. Rosenwald</strong>'s Sunday A-1 story</a> about the nightmarish business deal that has marred the public face of <a href="http://www.giffords.com/"><strong>Gifford's Ice Cream</strong></a>, a local company that can trace its roots back to 1938. The <em>Post </em>nailed this investigation into the small Silver Spring ice cream chain, whose wholesale business owner, <strong>Neal Lieberman</strong>, sold the retail operations to the wrong guy.</p>
<p>What Rosenwald's reporting clearly shows, however, is that Gifford's brand was in decline even before the transaction apparently dealt a death blow. Here are the pertinent grafs in the story:</p>
<p><span id="more-27944"></span></p>
<blockquote><p>The problem is that ice cream isn't just dessert, but an economic entree, a $10 billion business that in Gifford's case has grown notably messy. High-end ice cream has not weathered the recession well. Sales in the high-end segment grew only 1 percent in 2008, according to Mintel Research, and sales actually declined by more than 10 percent at some notable high-end chains such as Cold Stone Creamery.</p>
<p>Lieberman, in interviews, acknowledged that some Gifford's stores were behind on rent even before he sold the shops. The company closed two unsuccessful stores before the sale. Asked whether the retail side of the business had been profitable, Andrew Quartner, one of Lieberman's partners, said, "Depends what you mean by profitable."</p>
<p>At the same time, Gifford's faced increasing pressure from a trademark battle with an unrelated Maine ice cream chain also named Gifford's, which has asserted in a federal lawsuit that it won rights to the Gifford's name after the Washington-area Gifford's went into bankruptcy. Ice cream can be a rocky road.</p></blockquote>
<p>It only gets worst for the retail stores once Baltimore investor <strong>Luke Cooper </strong>gets involved. But don't let me spoil it. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/23/AR2010102303999.html?sid=ST2010102304919">Read the narrative yourself</a> as it spills one sad detail after another.</p>
<p>Now, here's what I don't understand: People are only too happy to shell out $3 for a gourmet cupcake, $10 or more for an upscale burger, and $12 and up for a custom-made pizza. So why is the fussy ice cream market taking such a hit? I thought people were seeking (relatively) cheap comforts during this ongoing recession, as if a temporary return to childhood could ease the pain of <a href="http://www.cbsnews.com/stories/2010/10/21/60minutes/main6978943.shtml">our country's unemployment woes</a> and our non-existent savings.</p>
<p>Is ice cream just too seasonal? Is it too fattening? Is it too expensive? Or is it, as I suspect, that cold foods too closely reflect America's environment right now? The economy is stalled. Congress can't reach a compromise (and it's only going to get worse next year). Everyone's shouting at each other on TV, and the <a href="http://www.rallytorestoresanity.com/">comedians have taken over the political discourse</a>. Who wants to put something cold in our mouths to remind us of America's chilly mood?</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/dcjohn/">dcJohn</a> via Flickr Creative Commons, Attribution License</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/10/25/wapo-explains-the-chilly-business-deal-behind-giffords-ice-cream/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sno&#8217;Body Knows the Troubles He&#8217;s Seen: The Cost of Closing Down Restaurant Eve</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/02/11/snobody-knows-the-troubles-hes-seen-the-cost-of-closing-down-restaurant-eve/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/02/11/snobody-knows-the-troubles-hes-seen-the-cost-of-closing-down-restaurant-eve/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:01:17 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cabin fever]]></category>
		<category><![CDATA[Cathal Armstrong]]></category>
		<category><![CDATA[Eamonn's]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Restaurant Eve]]></category>
		<category><![CDATA[snow removal]]></category>
		<category><![CDATA[Snowmageddon]]></category>
		<category><![CDATA[The Majestic]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=16586</guid>
		<description><![CDATA[Everyone, it seems, is obsessed with the amount of money local jurisdictions are spending on snow removal, but consider how much money local restaurateurs are losing due to the storm(s). And then consider that they can't exactly apply for federal disaster relief. Cathal Armstrong, the chef/owner of Restaurant Eve, Eamonn's and The Majestic, figures he's lost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/carrie-art-007_opt.jpg"><img class="size-full wp-image-13165 alignleft" title="carrie art 007_opt" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/carrie-art-007_opt.jpg" alt="carrie art 007_opt" width="300" height="400" /></a></p>
<p>Everyone, it seems, is obsessed with the amount of money local jurisdictions are spending on snow removal, but consider how much money local restaurateurs are <em>losing </em>due to the storm(s). And then consider that they can't exactly <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/10/AR2010021003850.html">apply for federal disaster relief</a>.</p>
<p><strong>Cathal Armstrong</strong>, the chef/owner of <strong><a href="http://www.washingtoncitypaper.com/food/restaurant-finder/restaurants/543/restaurant-eve">Restaurant Eve</a></strong>, <strong><a href="http://www.washingtoncitypaper.com/food/restaurant-finder/restaurants/3005/eamonns-a-dublin-chipper">Eamonn's</a> </strong>and <strong><a href="http://www.washingtoncitypaper.com/food/restaurant-finder/restaurants/524/the-majestic">The Majestic</a></strong>, figures he's lost about $100,000 in revenue from the past three snowstorms, which have forced Eve to close for several days, including those cash-cow weekend dates.</p>
<p>There are other losses, too, like tossing food that's gone bad because it has sat unused in the walk-in.</p>
<p>"It was a very expensive hit, for sure," he tells Y&amp;H this afternoon after Eve's lunch shift. "Already in a struggling economy, a blow like this can be tough."</p>
<p><span id="more-16586"></span></p>
<p>Thank God for this weekend then. It's Valentine's Day weekend, which Armstrong calls, with considerable Irish understatement, a "freebie." Apparently the latest blizzard hasn't hurt Eve's V-Day reservations. Armstrong reports no cancellations yet. He thinks Cabin Fever may benefit restaurants.</p>
<p>"Everybody we've spoken to is talking about how bored they are," Armstrong says. "I know they are anxious to get back out."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/02/11/snobody-knows-the-troubles-hes-seen-the-cost-of-closing-down-restaurant-eve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latin Concepts Is Heading to&#8230;Pittsburgh?</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/29/latin-concepts-is-heading-to-pittsburgh/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/29/latin-concepts-is-heading-to-pittsburgh/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:20:16 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ceviche]]></category>
		<category><![CDATA[Chi Cha Lounge]]></category>
		<category><![CDATA[Latin Concepts]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Mauricio Fraga-Rosenfeld]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Yaku]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=15949</guid>
		<description><![CDATA[Maybe I should have seen this coming earlier. The signs were right in front of me. Mauricio Fraga-Rosenfeld, the founder and owner of Latin Concepts, and his wife, Nesrin, who actually runs the company, had already pulled the plug on Ceviche in Glover Park and sold their experiment in Peruvian-chifa cuisine in Arlington. But yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/1239223553_m_Y_H-1.jpg"><img class="alignnone size-full wp-image-13093" title="1239223553_m_Y_H-1" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/1239223553_m_Y_H-1.jpg" alt="1239223553_m_Y_H-1" width="345" height="234" /></a></p>
<p>Maybe I should have seen this coming earlier. The signs were right in front of me. <strong>Mauricio Fraga-Rosenfeld,</strong> the founder and owner of <strong><a href="http://www.latinconcepts.com/">Latin Concepts</a></strong>, and his wife, <strong>Nesrin</strong>, who actually runs the company, had already <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/13/AR2009011300749.html">pulled the plug on </a><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/13/AR2009011300749.html">Ceviche</a> </strong>in Glover Park and <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/11/16/yaku-to-close-and-turn-into-a-rock-n-rollsushi-concept/">sold their experiment in Peruvian-chifa cuisine</a> in Arlington.</p>
<p>But yesterday, during a lengthy interview, Fraga-Rosenfeld explained that Latin Concepts is refocusing on markets not oversaturated with restaurants or, to be more precise, not oversaturated with the kind of sleek restaurant-lounges that LC specializes in. The company's new projects are wide-ranging, he says, from a cluster of three restaurants and a nightclub in Pittsburgh to four bars and a lounge in Quito, Ecuador.</p>
<p>"I've put in about 12 more places in different parts of the world. That's really what I'm focusing on," Fraga-Rosenfeld explains to Y&amp;H. "That's why every time you call me I'm somewhere else."</p>
<p><span id="more-15949"></span></p>
<p>"What I realized is that D.C. has been a great city for me, an incredible city, but it has actually become a saturated city," he continues. "It seems like every day somebody is opening three or four or five restaurants. What I'm trying to do now, I'm moving to secondary cities...where those concepts haven't come in yet."</p>
<p>To facilitate these new projects, Latin Concepts has created some subsidiary groups — <strong>Latin Concepts Pittsburgh</strong> and <strong>Latin Concepts Ecuador</strong>. But the company will remain headquartered in D.C., he says, where it will maintain about seven properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/29/latin-concepts-is-heading-to-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2009 Blog Posts With the Longest Visits</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/05/the-2009-blog-posts-with-the-longest-visits/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/05/the-2009-blog-posts-with-the-longest-visits/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:08:37 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[french dip sandwiches]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Good Stuff Eatery]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[Orr Shtuhl]]></category>
		<category><![CDATA[Pete's Apizza]]></category>
		<category><![CDATA[Porkslap]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Roberto Donna]]></category>
		<category><![CDATA[Safeway Barbecue Battle]]></category>
		<category><![CDATA[Spike Mendelsohn]]></category>
		<category><![CDATA[Sushi]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[Woodmont Grill]]></category>
		<category><![CDATA[Young & Hungry Dining Guide]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=14674</guid>
		<description><![CDATA[All together now: It's pronounced "A-beets." This is a random category, yes, and I'm not sure what it says other than that some putz kept this page open on his browser for hours, presumably while doing other things, like typing out TPS reports or surfing for porn. But, hey, it's amusing to speculate who kept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/08/1245274515_m_DG_Petes-1.jpg"><img class="alignnone size-full wp-image-9097" title="1245274515_m_DG_Petes-1" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/08/1245274515_m_DG_Petes-1.jpg" alt="1245274515_m_DG_Petes-1" width="320" height="260" /></a></p>
<p><em>All together now: It's pronounced "A-beets."</em></p>
<p>This is a random category, yes, and I'm not sure what it says other than that some putz kept this page open on his browser for hours, presumably while doing other things, like typing out TPS reports or surfing for porn.</p>
<p>But, hey, it's amusing to speculate who kept each page open for so long. Please join the fun.</p>
<p>1. <strong><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/30/the-woodmont-grills-17-famous-french-dip-sandwich/">The Woodmont Grill's $17 "Famous" French Dip Sandwich</a></strong>: <strong>Time spent on one page: </strong>7 hours, 40 minutes, 47 seconds. <strong>Potential reason:</strong> Subway executives wondering if they could raise the price on their $5 foot long.</p>
<p><span id="more-14674"></span>2. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/07/10/one-method-to-save-money-in-a-recession-encourage-the-staff-not-to-break-the-stemware/"><strong>One Method to Save Money in a Recession? Encourage the Staff Not to Break the Stemware</strong></a>. <strong>Time spent on one page: </strong>7 hours, 30 minutes, 50 seconds. <strong>Potential reason: </strong>Representatives from <strong>Riedel </strong>hatch a plan to offer <em>larger </em>rewards to employees who continue breaking stemware.</p>
<p>3. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/08/04/young-hungry-dining-guide-by-the-day-petes-apizza/"><strong>Young &amp; Hungry Dining Guide by the Day: Pete's Apizza</strong></a>. <strong>Time spent on one page: </strong>5 hours, 14 minutes, 29 seconds. <strong>Potential reason: </strong>Administration staffers trying to figure out <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/10/21/so-how-did-petes-apizza-make-it-onto-the-presidents-radar/">how to pronounce "apizza</a>."</p>
<p>4. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/05/22/spike-mendelsohn-evicted-from-his-capitol-hill-rental-house/"><strong>Spike Mendelsohn Evicted from His Capitol Hill Rental House</strong></a>. <strong>Time spent on one page: </strong>4 hours, 55 minutes, 16 seconds. <strong>Potential reason: </strong>Mendelsohn can't get over how many spatulas he lost to looters.</p>
<p>5. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/06/29/what-did-your-10-ticket-get-you-at-the-safeway-barbecue-battle/"><strong>What Did Your $10 Ticket Get You at the Safeway Barbecue Battle?</strong></a> <strong>Time spent on one page: </strong>4 hours, 33 minutes, 40 seconds. <strong>Potential reason: </strong><a href="http://tasteofgeorgetown.com/">Taste of Georgetown</a> organizers wonder if they can charge $10 for nothing.</p>
<p>6. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/28/the-latest-on-roberto-donna-and-the-resurrection-of-galileo/"><strong>The Latest on Roberto Donna and the Resurrection of Galileo</strong></a>. <strong>Time spent on one page:</strong> 4 hours, 10 minutes, 50 seconds.  <strong>Potential reason: </strong>Donna's new landlord wondering if it's too late to back out.</p>
<p>7. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/02/dont-ever-piss-off-a-sushi-chef-in-traffic/"><strong>Don't Ever Piss Off a Sushi Chef in Traffic</strong></a>. <strong>Time spent on one page: </strong>3 hours, 43 minutes, 55 seconds. <strong>Potential reason: </strong>Local cooking school tries to track down chef to teach knife skills class.</p>
<p>8. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/07/22/hopped-up-on-beer-notes-from-the-ipa-tasting/"><strong>Hopped Up on Beer: Notes From the IPA Tasting</strong></a>.  <strong>Time spent on one page: </strong>3 hours, 21 minutes, 50 seconds. <strong>Potential reason: </strong><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/author/oshtuhl/">The Beerspotter</a> savoring his own stuff again.</p>
<p>9. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/04/a-lighter-look-at-mad-cow-disease/"><strong>A Lighter Look at Mad Cow Disease</strong></a>. <strong>Time spent on one page: </strong>3 hours, 21 minutes, 29 seconds.  <strong>Potential reason: </strong>The USDA doing research.</p>
<p>10. <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/03/porkslap-a-pale-ale-for-the-common-pig-in-all-of-us/"><strong>Porkslap: A Pale Ale for the Common Pig in All of Us</strong></a>. <strong>Time spent on one page: </strong>3 hours, 16 minutes, 40 seconds. <strong>Potential reason: </strong>Drunk fell asleep at his computer.</p>
<p><em>Photo by Darrow Montgomery</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/05/the-2009-blog-posts-with-the-longest-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Juice Should Never Include Ice Cubes</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/12/23/orange-juice-should-never-include-ice-cubes/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/12/23/orange-juice-should-never-include-ice-cubes/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:30:43 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brunch]]></category>
		<category><![CDATA[Columbia Firehouse]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=14547</guid>
		<description><![CDATA[Take a good look at this glass of juice. Does it look orange to you? It should, because the last time I checked, orange juice was supposed to be, you know, orange. But when I stopped by Columbia Firehouse recently for brunch, this is what they served when I asked for orange juice. It looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/12/DSCN2441_opt2.jpg"><img class="alignnone size-full wp-image-14548" title="DSCN2441_opt(2)" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/12/DSCN2441_opt2.jpg" alt="DSCN2441_opt(2)" width="300" height="400" /></a></p>
<p>Take a good look at this glass of juice. Does it look <em>orange </em>to you? It should, because the last time I checked, orange juice was supposed to be, you know, <em>orange</em>.</p>
<p>But when I stopped by <a href="http://www.columbiafirehouse.com/"><strong>Columbia Firehouse</strong></a> recently for brunch, this is what they served when I asked for orange juice. It looks more like <em>pineapple </em>juice — mostly because the glass is loaded down with enough ice cubes to raise the Titanic. Lots of space-filling, OJ-extending ice cubes.</p>
<p>For this I paid $2.75?</p>
<p><span id="more-14547"></span>Listen, I know there's a recession out there, and restaurants are hurting. I also know orange juice isn't cheap. My local <strong>Whole Foods </strong>sells a half-gallon of freshly squeezed organic orange juice for $5.49. That's real money.</p>
<p>But when I pay $2.75 for — what? — an eight-ounce pour of OJ, I want eight ounces of pure, unadulterated orange juice. I want a direct hit of Florida sun and soil as filtered through those orange balls of sweet-tart pulp. I don't want ice cubes.</p>
<p>When I see ice cubes in orange juice, I have two immediate thoughts: The orange juice will suck because it's watered down, and the restaurant is cheap, trying to extend its product at the expense of the product.</p>
<p>Now, I don't mean to pick on Columbia Firehouse. The rest of my brunch, particularly my steak and eggs with these succulent (if slightly overcooked) slices of <strong>Roseda Farms </strong>strip steak, was terrific. But really what's the excuse for watering down OJ?</p>
<p>I realize this is probably my little beef, and it doesn't bother the rest of you. But I was annoyed enough to express my disapproval via 140 fiery characters on <a href="http://twitter.com/timcarman"><strong>Twitter</strong></a>: "Ice cubes do not belong in OJ. Makes me think restaurants are cheap, trying to stretch more glasses out of their oranges (or OJ cartons)."</p>
<p>One person responded to my outburst:</p>
<blockquote><p>oh yes it does. i like everything cold</p></blockquote>
<p>Well, here's an idea: Keep the OJ in the refrigerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/12/23/orange-juice-should-never-include-ice-cubes/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Thanks for the Memories and Meals: D.C.&#8217;s Shuttered Restaurants</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/11/25/thanks-for-the-memories-and-meals-d-c-s-shuttered-restaurants/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/11/25/thanks-for-the-memories-and-meals-d-c-s-shuttered-restaurants/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:08:57 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D'Acqua]]></category>
		<category><![CDATA[Enjera]]></category>
		<category><![CDATA[Farrah Olivia]]></category>
		<category><![CDATA[Hungry Tiger]]></category>
		<category><![CDATA[La Rue 123]]></category>
		<category><![CDATA[Le Paradou]]></category>
		<category><![CDATA[Locanda]]></category>
		<category><![CDATA[Mark and Orlando's]]></category>
		<category><![CDATA[Napa 1015]]></category>
		<category><![CDATA[Nathans]]></category>
		<category><![CDATA[Olives]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Restaurant Closings]]></category>
		<category><![CDATA[Savory Cafe]]></category>
		<category><![CDATA[Vegetate]]></category>
		<category><![CDATA[Yaku]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=13538</guid>
		<description><![CDATA[Yaku will be history by January. The poor economy keeps putting the squeeze on local restaurants. The latest to shut their doors (or scheduled to shut their doors) include Vegetate in Shaw, the  CPK on Connecticut Avenue, Yaku in Arlington, D'Acqua on Pennsylvania Avenue, Savory Cafe in Takoma Park, and Enjera Eritrean Restaurant and Bar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/1239223553_m_Y_H-1.jpg"><img class="alignnone size-full wp-image-13093" title="1239223553_m_Y_H-1" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/11/1239223553_m_Y_H-1.jpg" alt="1239223553_m_Y_H-1" width="345" height="234" /></a></p>
<p><em>Yaku will be history by January.</em></p>
<p>The poor economy keeps putting the squeeze on local restaurants.</p>
