<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young &#38; Hungry &#187; Economy</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/youngandhungry/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/youngandhungry</link>
	<description>D.C. Restaurants and Food</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Expect 20,000 Restaurants to Close Over the Next Three Years</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/27/expect-20000-restaurants-to-close-over-the-next-three-years/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/27/expect-20000-restaurants-to-close-over-the-next-three-years/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:15:24 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applebbe's]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=5487</guid>
		<description><![CDATA[Somehow Y&#38;H missed this story when it was originally published, but earlier this month the New York Times' Business section reported that 20,000 U.S. restaurants are expected to close over the next three years. Much of the downsizing is due to a specific mania that affected many during the E-Z Credit Era, namely overbuilding. Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/04/applebees_opt.jpg"><img class="alignnone size-full wp-image-5490" title="applebees_opt" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/04/applebees_opt.jpg" alt="" width="400" height="300" /></a></p>
<p>Somehow Y&amp;H missed this story when it was originally published, but earlier this month the <em>New York Times</em>' Business section <a href="http://www.nytimes.com/2009/04/04/business/04restaurant.html">reported that 20,000 U.S. restaurants are expected to close</a> over the next three years. Much of the downsizing is due to a specific mania that affected many during the <strong>E-Z Credit Era</strong>, namely overbuilding.</p>
<p><em>Times </em>staffer <strong>Andrew Martin</strong> reports that the casualties will hit all levels, but that the ax will fall hardest on casual chain restaurants, like <strong>Applebee's</strong>:</p>
<p><span id="more-5487"></span></p>
<blockquote><p>In a recent note to investors, John Glass, an analyst for Morgan Stanley, said the casual dining industry &#8211; midrange restaurants like Applebee's &#8211; needed to shutter about 1,200 of its roughly 18,000 locations to regain financial health.</p>
<p>"The chain casual dining industry has been overbuilt since 2005," Mr. Glass wrote, noting that was the last year the industry posted positive numbers for customer traffic. "It may take two or more years to reach equilibrium."</p>
<p>Others said the pruning of restaurants would extend beyond casual dining to all types of restaurants. Bob Goldin, executive vice president at Technomic, a Chicago consultancy for the restaurant industry, predicted that more than 20,000 restaurants would close over the next three years.</p>
<p>"I think 20,000 is a minimum," he said. "We probably need more than that. There are a lot of marginal players out there."</p></blockquote>
<p>Y&amp;H will not shed a tear over losing another <strong>Applebee's </strong>in the suburban D.C. market, but he fears that this trend will continue to affect even those independent restaurant operators who haven't accumulated a ton of debt. Hate to say it, or even predict it, but look for more of the high-end places like <strong><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/02/le-paradou-is-history-but-what-about-yannick-cam/">Le Paradou</a> </strong>to<strong> </strong>bite the dust.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/nnecapa/">NNECAPA</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/27/expect-20000-restaurants-to-close-over-the-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know About Morou Ouattara&#8217;s Future? Ask Him on &#8216;Grill Warren&#8217; Right Now</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/16/want-to-know-about-morou-ouattaras-future-ask-him-on-grill-warren-right-now/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/16/want-to-know-about-morou-ouattaras-future-ask-him-on-grill-warren-right-now/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:04:52 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Farrah Olivia]]></category>
		<category><![CDATA[fine dining]]></category>
		<category><![CDATA[Grill Warren]]></category>
		<category><![CDATA[Morou Ouattara]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=4777</guid>
		<description><![CDATA[Morou: Hit him with your best question Given the apparently precarious nature of our local dining scene, we should all jump at the chance to poke and prod at one of the area's premier chefs, Morou Ouattara, who recently told the Washingtonian's Todd Kliman that he'll be pulling the plug on Farrah Olivia in Old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/04/1221690473_m_y_h-11.jpg"><img class="alignnone size-full wp-image-4779" title="1221690473_m_y_h-11" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/04/1221690473_m_y_h-11.jpg" alt="" width="345" height="234" /></a></p>
<p><em>Morou: Hit him with your best question</em></p>
<p>Given the apparently precarious nature of our local dining scene, we should all jump at the chance to poke and prod at one of the area's premier chefs, <strong>Morou Ouattara</strong>, who recently told the <em>Washingtonian</em>'s <strong>Todd Kliman </strong>that <a href="http://www.washingtonian.com/blogarticles/restaurants/bestbites/12082.html">he'll be pulling the plug on </a><strong><a href="http://www.washingtonian.com/blogarticles/restaurants/bestbites/12082.html">Farrah Olivia</a> </strong>in Old Town on April 29.</p>
<p>And now we have the chance: Ouattara will be hosting today's 11 a.m. edition of<a href="http://www.northernvirginiamag.com/grill-warren/"> <strong>Grill Warren </strong>at <em>Northern Virginia </em>magazine</a>.</p>
<p>Not that Y&amp;H is asking you to do his work, but here's what I'd want to know, if I got a chance to grill Morou:</p>
<p><span id="more-4777"></span></p>
<ul>
<li>Was Old Town the right market for your brand of modern cooking or was it just the wrong address in Old Town? Or both?</li>
<li>Does the current economy make it practically impossible to run a true, high-end restaurant?</li>
<li>How do you feel about working with your brother at the planned new restaurant/bar/lounge in Crystal City? No sibling rivalry?</li>
<li>Do you think the D.C. market is open right now for another go at Farrah Olivia? Or do you think you should wait to reopen the restaurant when the economy improves?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/04/16/want-to-know-about-morou-ouattaras-future-ask-him-on-grill-warren-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Candy Has Become Our Recessionary Pacifier</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/03/25/nyt-candy-has-become-our-recessionary-pacifier/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/03/25/nyt-candy-has-become-our-recessionary-pacifier/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:06:54 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberty Tavern]]></category>
		<category><![CDATA[Necco Wafers]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=4114</guid>
		<description><![CDATA[According to the New York Times, Americans seem to be coping with the economic downturn by gobbling down obscene amounts of Necco Wafers and other sugary treats. I read this piece with great interest, since my own candy intake appears to be rising. 'Course, I blamed it on blogging, which is probably worse on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/03/hpim1420_opt.jpg"><img class="alignnone size-full wp-image-4116" title="hpim1420_opt" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/03/hpim1420_opt.jpg" alt="" width="400" height="301" /></a></p>
<p>According to the <em><strong>New York Times</strong></em>, Americans seem to be <a href="http://www.nytimes.com/2009/03/24/nyregion/24candy.html?_r=1&amp;scp=2&amp;sq=candy&amp;st=cse">coping with the economic downturn</a> by gobbling down obscene amounts of <strong>Necco Wafers</strong> and other sugary treats. I read this piece with great interest, since my own candy intake appears to be rising. 'Course, I blamed it on blogging, which is probably worse on your health (and the environment) than <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/03/24/red-meat-consumption-will-be-our-new-vice/">red meat</a>.</p>
<p>Reports the <em>Times</em>:</p>
<p><span id="more-4114"></span></p>
<blockquote><p>The recession seems to have a sweet tooth. As unemployment has risen and 401(k)’s have shrunk, Americans, particularly adults, have been consuming growing volumes of candy, from Mary Janes and Tootsie Rolls to Gummy Bears and cheap chocolates, say candy makers, store owners and industry experts.</p>
<p>Theories vary on exactly why. For many, sugar lifts spirits dragged low by the languishing economy. For others, candy also provides a nostalgic reminder of better times. And not insignificantly, it is relatively cheap.</p></blockquote>
<p>Given this information, Y&amp;H wonders if other restaurants will follow <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/09/yes-the-economys-bad-but-have-we-really-come-to-serving-candy-for-dessert/">the lead of <strong>Liberty Tavern</strong></a> and replace their brunch dessert bars with candy ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/03/25/nyt-candy-has-become-our-recessionary-pacifier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Tortilla Tries to Drum Up Customers From the Ranks of the Unemployed</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/10/california-tortilla-tries-to-drum-up-customers-from-the-ranks-of-the-unemployed/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/10/california-tortilla-tries-to-drum-up-customers-from-the-ranks-of-the-unemployed/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:38:13 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burritos]]></category>
		<category><![CDATA[California Tortilla]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=2719</guid>
		<description><![CDATA[You have to hand it to California Tortilla, the Rockville-based chain, for developing a two-pronged promotional plan that gives the recently unemployed a free burrito while simultaneously grooming them as future diners. I don't know if I should applaud or take a shower. According to this small item in the Washington Business Journal, California Tortilla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/burrito_opt.jpg"><img class="alignnone size-full wp-image-2721" title="burrito_opt" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/burrito_opt.jpg" alt="" width="400" height="263" /></a></p>
<p>You have to hand it to <a href="http://www.californiatortilla.com/index.html"><strong>California Tortilla</strong></a>, the Rockville-based chain, for developing a two-pronged promotional plan that gives the recently unemployed a free burrito while simultaneously grooming them as future diners. I don't know if I should applaud or take a shower.</p>
<p>According to <a href="http://washington.bizjournals.com/washington/stories/2009/02/09/daily32.html">this small item in the <em>Washington Business Journal</em></a>, California Tortilla "is encouraging terminated employees to hold onto their unemployment papers for a little while longer after they file. Those who can mail proof of termination to the company can receive a 'Burrito Elito' card loaded with a free burrito."</p>
<p><span id="more-2719"></span></p>
<p>So far, so good. But then the <em>Journal </em>notes that "[r]ecipients are also eligible for double points on their Burrito Elito card for a month, which awards free items when purchases begin to add up."</p>
<p>For a full month, really?! Does California Tortilla realize <a href="http://economy.freedomblogging.com/2009/01/14/poll-how-long-will-your-job-search-take/">how long it takes to find a new job</a>? But more to the point, does California Tortilla think that asking the unemployed to eat at their restaurants regularly is wisest or most ethical strategy?</p>
<p><em>Image by Flickr user <a href="http://www.flickr.com/photos/metalcowboy/">Swift Benjamin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/10/california-tortilla-tries-to-drum-up-customers-from-the-ranks-of-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Diners This Afternoon on Metro Connection</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/06/more-on-diners-this-afternoon-on-metro-connection/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/06/more-on-diners-this-afternoon-on-metro-connection/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:14:03 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Furst]]></category>
		<category><![CDATA[diners]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Metro Connection]]></category>
		<category><![CDATA[WAMU]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=2609</guid>
		<description><![CDATA[You'll have to excuse my recent fascination with diners. Yes, I love almost everything about them: their endless menus, their hon-heavy waitresses, and their willingness to serve you a stack a syrupy flapjacks at 3 in the morning, no questions asked. But during our current economic meltdown, I love diners mostly for their symbolism. They're [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/1233782780_m_y_h-1.jpg"><img class="alignnone size-full wp-image-2610" title="1233782780_m_y_h-1" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/1233782780_m_y_h-1.jpg" alt="" width="345" height="234" /></a></p>
<p>You'll have to excuse my <a href="http://www.washingtoncitypaper.com/display.php?id=36777">recent fascination with diners</a>. Yes, I love almost everything about them: their endless menus, their hon-heavy waitresses, and their willingness to serve you a stack a syrupy flapjacks at 3 in the morning, no questions asked. But during our current economic meltdown, I love diners mostly for their symbolism. They're survivors. They've been through the worst that our economy has dished out. You can hang your flat-billed cap on that.</p>
<p><strong>Metro Connection </strong>host <strong>David Furst</strong> and I will <a href="http://wamu.org/programs/mc/09/02/06.php#25015">discuss diners in even more detail today and tomorrow</a>. We'll talk about which one serves the best eggs, which one serves the best grilled cheese, and which <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/03/a-sneak-preview-of-this-weeks-young-hungry-column-on-diners/">one serves the best Greek food</a>. You'll want to tune at 1 p.m. today (7 a.m. tomorrow) at 88.5 FM.</p>
<p><em>Photo by Darrow Montgomery</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/06/more-on-diners-this-afternoon-on-metro-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Restaurant Market: Not As Depressed As You Might Think</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/03/dc-restaurant-market-not-as-depressed-as-you-might-think/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/03/dc-restaurant-market-not-as-depressed-as-you-might-think/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:41:30 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Pizza Kitchen]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fast-casual restaurants]]></category>
		<category><![CDATA[Joe Spinelli]]></category>
		<category><![CDATA[Nando's Peri-Peri]]></category>
		<category><![CDATA[restaurant industry]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=2501</guid>
		<description><![CDATA[College Park-based Joe Spinelli has been in the restaurant business for more than 30 years, consulting and supplying and troubleshooting for some of the biggest (and smallest) eateries in the country, from California Pizza Kitchen to the Amsterdam Falafelshop. He's probably consulted on more restaurants than most people have eaten in. As such, Spinelli's seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/chipotle_opt.jpg"><img class="alignnone size-full wp-image-2507" title="chipotle_opt" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/02/chipotle_opt.jpg" alt="" /></a></p>
<p>College Park-based <strong>Joe Spinelli</strong><strong> </strong>has been in the restaurant business for more than 30 years, consulting and supplying and troubleshooting for some of the biggest (and smallest) eateries in the country, from <strong><a href="http://www.cpk.com/">California Pizza Kitchen</a> </strong>to the <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/22/who-will-own-the-local-falafel-market-amsterdam-or-maoz/"><strong>Amsterdam Falafelshop</strong></a>. He's probably consulted on more restaurants than most people have eaten in. As such, Spinelli's seen a lot of down markets, but he doesn't think the current economy will affect restaurants in the D.C. region as harshly as those in other areas. He says his <a href="http://www.therestaurantbroker.com/">consulting company</a> is still opening three to four restaurants a week in our market.</p>
<p>There's one caveat to all those openings, though: Most are in the so-called fast-casual market, places like <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2008/11/18/organic-nope-environmental-you-betcha/"><strong>Organic to Go</strong></a> and <a href="http://www.washingtoncitypaper.com/display.php?id=36034"><strong>Nando's Peri-Peri</strong></a>, where the food is relative cheap and where folks don't have to leave a tip. "People are still going out to eat," Spinelli says. "They're just not going to <strong>Ruth's Chris</strong>."</p>
<p>Say it ain't so, Joe! So does that mean gloom and doom for small, independent, white-tablecloth restaurants in the area?</p>
<p><span id="more-2501"></span></p>
<p>Not necessarily, he says. While recessions tend to "clean house" in a market&#8212;close down restaurants, in other words, that are barely covering the bills in a good economy&#8212;Spinelli says that fine-dining operations with "solid programs" and decent capital will survive this downturn. D.C., he says, will not hurt as bad as other cities, mostly because we have the federal government to keep pumping money into the local economy.</p>
<p>For example, Spinelli says, restaurants in Atlanta are already suffering. He recently visited the city, which he called a "distressed area."</p>
<p>"All the restaurants are dying," he says.</p>
<p><em>Image by Flickr user <a href="http://www.flickr.com/photos/ncindc/">NCinDC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/02/03/dc-restaurant-market-not-as-depressed-as-you-might-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times at American City Diner on Connecticut Ave.</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/a-sign-of-the-times-at-american-city-diner-on-connecticut-ave/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/a-sign-of-the-times-at-american-city-diner-on-connecticut-ave/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:06:59 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American City Diner]]></category>
		<category><![CDATA[diners]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=2281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/01/hpim1366.jpg"><img class="alignnone size-full wp-image-2282" title="hpim1366" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2009/01/hpim1366.jpg" alt="" width="500" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/a-sign-of-the-times-at-american-city-diner-on-connecticut-ave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ: Busboys Are the Latest Victim of the Poor Economy</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/wsj-busboys-are-the-latest-victim-of-the-poor-economy/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/wsj-busboys-are-the-latest-victim-of-the-poor-economy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:53:31 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Evans]]></category>
		<category><![CDATA[busboys]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[restaurant industry]]></category>
		<category><![CDATA[T.G.I. Friday's]]></category>
		<category><![CDATA[wait staff]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=2275</guid>
		<description><![CDATA[When restaurants can't afford to pay busboys minimum wage, you know things are bad out there. The Wall Street Journal reports today that at least one major chain (Bob Evans) and a few franchisees from another (T.G.I. Friday's) are axing the folks who clean up after us in their restaurants. It's putting the squeeze on [...]]]></description>
			<content:encoded><![CDATA[<p>When restaurants can't afford to pay busboys minimum wage, you know things are bad out there. The <strong><em>Wall Street Journal </em></strong>reports today that at least one major chain (<strong>Bob Evans</strong>) and a few franchisees from another (<strong>T.G.I. Friday's</strong>) are <a href="http://online.wsj.com/article/SB123302375460718461.html">axing the folks who clean up after us in their restaurants</a>. It's putting the squeeze on waiters and waitresses who already have to cover too many tables.</p>
<p>Reporter <strong>Janet Adamy </strong>writes:</p>
<blockquote><p>"The busser is a luxury that, in this environment, is very difficult to justify," says Mark Godward, president and founder of SRE, a Miami consulting firm that has advised several restaurants to cut busboys.</p></blockquote>
<p><span id="more-2275"></span></p>
<blockquote><p>In many states, it's cheaper to keep servers on the clock than bussers because of a loophole that allows restaurants to pay servers who earn tips less than the minimum wage &#8212; as little as $2.13 an hour. Bussers must be paid at least $6.55 an hour.</p>
<p>Waiters and waitresses at most full-service restaurants always have shared some responsibility for clearing their tables, and plenty of sit-down eateries historically have gotten by without busboys. But at restaurants that have long employed them, their departure is making the already demanding job of waiting tables more hectic. Servers depend on bussers to stock ice bins, roll silverware into napkins, refill water glasses and deliver bread to tables.</p>
<p>Some restaurant executives see this as a worrisome trend. To ensure good service, "it would absolutely be the last place I'd cut," says Nelson Marchioli, chief executive of breakfast chain Denny's Corp.</p></blockquote>
<p>How much longer do you give it before mid-level restaurants start asking patrons to bus their own tables, like at a cafeteria?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/27/wsj-busboys-are-the-latest-victim-of-the-poor-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fun Recession News: Cutting Back on Food Spending May Make You Fat</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/09/more-fun-recession-news-cutting-back-on-food-spending-may-make-you-fat/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/09/more-fun-recession-news-cutting-back-on-food-spending-may-make-you-fat/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:46:47 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=1781</guid>
		<description><![CDATA[Reuters has just published this bit of delightful news: The recession may make you poor and fat. Reports the news service: The specter of "recession pounds" is a concern weighing on health professionals, who point to numerous studies linking obesity and unhealthy eating habits to low incomes. They fear that as people cut food spending [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters has just <a href="http://www.foxnews.com/story/0,2933,478384,00.html">published this bit of delightful news</a>: The recession may make you poor <em>and </em>fat. Reports the news service:</p>
<p><span id="more-1781"></span></p>
<blockquote><p><span id="intelliTXT">The specter of "recession pounds" is a concern weighing on health professionals, who point to numerous studies linking obesity and unhealthy eating habits to low incomes.</span></p>
<p>They fear that as people cut food spending they will cut back on healthy but relatively expensive items such as fresh fish, fruit, vegetables and whole grains, in favor of cheaper options high in sugar and saturated fats.</p>
<p>"People ... are going to economize and as they save money on food they will be eating more empty calories or foods high in sugar, saturated fats and refined grains, which are cheaper," said Adam Drewnowski, the director of the Nutrition Sciences Program at the University of Washington in Seattle.</p></blockquote>
<blockquote><p>"Things are going to get worse," he told Reuters in a telephone interview. "Obesity is a toxic result of a failing economic environment."</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/01/09/more-fun-recession-news-cutting-back-on-food-spending-may-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parmesan Cheese: Another Victim of the Global Economic Crisis</title>
		<link>http://www.washingtoncitypaper.com/blogs/youngandhungry/2008/12/19/parmesan-cheese-another-victim-of-the-global-economic-crisis/</link>
		<comments>http://www.washingtoncitypaper.com/blogs/youngandhungry/2008/12/19/parmesan-cheese-another-victim-of-the-global-economic-crisis/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:44:38 +0000</pubDate>
		<dc:creator>Tim Carman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bail outs]]></category>
		<category><![CDATA[buffalo mozzarella]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Parmesan cheese]]></category>

		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/youngandhungry/?p=1388</guid>
		<description><![CDATA[The U.S. government bails out automakers and banks. In Italy, they bail out a different kind of billion-dollar industry, Parmesan cheese producers. Who, I ask, has the more civilized society? London's Telegraph reports: "Silvio Berlusconi's government is to buy 100,000 of the country's beloved Parmigiano Reggiano cheeses from its hard-pressed producers at a cost to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2008/12/123179592_4744bacedb_m.jpg"><img class="size-full wp-image-1391 alignleft" title="123179592_4744bacedb_m" src="http://www.washingtoncitypaper.com/blogs/youngandhungry/files/2008/12/123179592_4744bacedb_m.jpg" alt="" width="180" height="240" /></a>The U.S. government bails out automakers and banks. In <strong>Italy</strong>, they bail out a different kind of billion-dollar industry, <strong>Parmesan cheese producers</strong>. Who, I ask, has the more civilized society?</p>
<p>London's <em>Telegraph </em>reports: "<strong>Silvio Berlusconi</strong>'s government is to buy 100,000 of the country's beloved Parmigiano Reggiano cheeses from its hard-pressed producers at a cost to the state of 50 million euros (£45 million)."</p>
<p>The sad thing is, Parmesan producers are not the only cheese-makers looking for a government hand-out in Italy.</p>
<p><span id="more-1388"></span></p>
<p>Reports the <em>Telegraph</em>:</p>
