<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scary Stats: The Number Of Homeless Families In Need Jumps</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/citydesk/2009/11/05/scary-stats-the-number-of-homeless-families-in-need-jumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/citydesk/2009/11/05/scary-stats-the-number-of-homeless-families-in-need-jumps/</link>
	<description>68.3 Square Miles of D.C. News and Opinion</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:19:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Homeless Shelters Reaching Capacity For Women - City Desk - Washington City Paper</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2009/11/05/scary-stats-the-number-of-homeless-families-in-need-jumps/comment-page-1/#comment-691251</link>
		<dc:creator>Homeless Shelters Reaching Capacity For Women - City Desk - Washington City Paper</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=36509#comment-691251</guid>
		<description>[...] is going to be an especially tough season for the homeless. The number of homeless families jumped in recent months. For the week of Nov. 9 to Nov. 15, there were 429 families on the waiting [...]</description>
		<content:encoded><![CDATA[<p>[...] is going to be an especially tough season for the homeless. The number of homeless families jumped in recent months. For the week of Nov. 9 to Nov. 15, there were 429 families on the waiting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding the next Teach for America&#8230; More homeless families in DC&#8230; Literacy grants [News, 11.6.09] &#171; Washington Grantmakers Daily</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2009/11/05/scary-stats-the-number-of-homeless-families-in-need-jumps/comment-page-1/#comment-679083</link>
		<dc:creator>Finding the next Teach for America&#8230; More homeless families in DC&#8230; Literacy grants [News, 11.6.09] &#171; Washington Grantmakers Daily</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=36509#comment-679083</guid>
		<description>[...] &#124; Number Of Homeless Families In Need in DC Jumps (CityPaper, [...]</description>
		<content:encoded><![CDATA[<p>[...] | Number Of Homeless Families In Need in DC Jumps (CityPaper, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

