<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: District Drivers: Know Your New Mobile Radar Locations</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/citydesk/2008/11/25/district-drivers-know-your-new-mobile-radar-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/11/25/district-drivers-know-your-new-mobile-radar-locations/</link>
	<description>68.3 Square Miles of D.C. News and Opinion</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:19:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Amanda Hess</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/11/25/district-drivers-know-your-new-mobile-radar-locations/comment-page-1/#comment-395443</link>
		<dc:creator>Amanda Hess</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=11038#comment-395443</guid>
		<description>Please be careful on the road!</description>
		<content:encoded><![CDATA[<p>Please be careful on the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/11/25/district-drivers-know-your-new-mobile-radar-locations/comment-page-1/#comment-395427</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=11038#comment-395427</guid>
		<description>These should blanket the entire city for all I&#039;m concerned. Also, every circle where drivers completely ignore the concept of &quot;no turn on red&quot; should have these.</description>
		<content:encoded><![CDATA[<p>These should blanket the entire city for all I'm concerned. Also, every circle where drivers completely ignore the concept of "no turn on red" should have these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

