<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New ShotSpotter Update</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/</link>
	<description>D.C. News, Politics, Media, Arts, and More</description>
	<lastBuildDate>Sun, 08 Nov 2009 18:45:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IMGoph</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/comment-page-1/#comment-209947</link>
		<dc:creator>IMGoph</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=6107#comment-209947</guid>
		<description>good thing we don&#039;t rely on google maps&#039; labeling algorithm!</description>
		<content:encoded><![CDATA[<p>good thing we don&#8217;t rely on google maps&#8217; labeling algorithm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/comment-page-1/#comment-209728</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=6107#comment-209728</guid>
		<description>bloomingdale isn&#039;t included in the highlighted section of that map, despite what the incorrect labeling indicates.</description>
		<content:encoded><![CDATA[<p>bloomingdale isn&#8217;t included in the highlighted section of that map, despite what the incorrect labeling indicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Reeder</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/comment-page-1/#comment-205867</link>
		<dc:creator>Jay Reeder</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=6107#comment-205867</guid>
		<description>If the shotspotter is an audio detector, I would imagine that the boundaries would be a little bit more curved (i.e., a set of overlapping circles centered on each mike).</description>
		<content:encoded><![CDATA[<p>If the shotspotter is an audio detector, I would imagine that the boundaries would be a little bit more curved (i.e., a set of overlapping circles centered on each mike).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMGoph</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/07/24/new-shotspotter-update/comment-page-1/#comment-205360</link>
		<dc:creator>IMGoph</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/?p=6107#comment-205360</guid>
		<description>wow, ruth, looks a lot like &lt;a href=&quot;http://imgoph.blogspot.com/2008/07/shot-spotter-comes-to-edge-of.html&quot; rel=&quot;nofollow&quot;&gt;the map i made yesterday&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>wow, ruth, looks a lot like <a href="http://imgoph.blogspot.com/2008/07/shot-spotter-comes-to-edge-of.html" rel="nofollow">the map i made yesterday</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
