<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Noise Bill Swiftly Tabled</title>
	<atom:link href="http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/</link>
	<description>&#60;em&#62;City Paper&#60;/em&#62; Writers on News, Politics, the Media, the Arts, and More</description>
	<pubDate>Tue, 02 Dec 2008 22:14:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Fister</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/#comment-106028</link>
		<dc:creator>Fister</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/index.php/2008/02/19/noise-bill-swiftly-tabled/#comment-106028</guid>
		<description>In response to demonstrations with bullhorns in a Ward 3 residential neighborhood, Mary Cheh introduced noise control legislation.  The legislation was tabled by the Council on a 7-5 vote, supported by Jack Evans and Phil Mendelson  Now residents are undertaking their own demonstrations in the neighborhoods of the members of the Council who opposed the legislation.  The amplified lecture series is ON for this weekend in the Georgetown neighborhood of Ward 2 Councilmember Jack Evans, who moved to table the bill.  Residents from across the city are committed to holding the city council accountable to protect the quiet enjoyment of their neighborhoods.

DATE AND TIME:
Saturday, March 8:  7:01 a.m. to 9 a.m.  [GATHER AT 6:45 a.m.]
Sunday, March 9:  7:01 a.m. to 9 a.m. (daylight savings time)  [GATHER AT 6:45 a.m.]

LOCATION:
3000 block of P St NW
(Councilmember Evans' address is 3141 P St NW)</description>
		<content:encoded><![CDATA[<p>In response to demonstrations with bullhorns in a Ward 3 residential neighborhood, Mary Cheh introduced noise control legislation.  The legislation was tabled by the Council on a 7-5 vote, supported by Jack Evans and Phil Mendelson  Now residents are undertaking their own demonstrations in the neighborhoods of the members of the Council who opposed the legislation.  The amplified lecture series is ON for this weekend in the Georgetown neighborhood of Ward 2 Councilmember Jack Evans, who moved to table the bill.  Residents from across the city are committed to holding the city council accountable to protect the quiet enjoyment of their neighborhoods.</p>
<p>DATE AND TIME:<br />
Saturday, March 8:  7:01 a.m. to 9 a.m.  [GATHER AT 6:45 a.m.]<br />
Sunday, March 9:  7:01 a.m. to 9 a.m. (daylight savings time)  [GATHER AT 6:45 a.m.]</p>
<p>LOCATION:<br />
3000 block of P St NW<br />
(Councilmember Evans&#8217; address is 3141 P St NW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fister</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/#comment-104768</link>
		<dc:creator>Fister</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/index.php/2008/02/19/noise-bill-swiftly-tabled/#comment-104768</guid>
		<description>IBC, I was going to post the same thing.  Let's organize a series of residential protests for these councilmembers, for say 10-20 straight weeks and see how quickly this bill gets passed.</description>
		<content:encoded><![CDATA[<p>IBC, I was going to post the same thing.  Let&#8217;s organize a series of residential protests for these councilmembers, for say 10-20 straight weeks and see how quickly this bill gets passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibc</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/#comment-104634</link>
		<dc:creator>ibc</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/index.php/2008/02/19/noise-bill-swiftly-tabled/#comment-104634</guid>
		<description>Well, at least we know who's opposed now.  Time to organize some unrelenting, amplified protests in the residential areas of Georgetown (Evans), Mt Pleasant (Graham), Chevy Chase (Bowser).  Hopefully the Quest For Quiet folks will come out and make some eardrums bleed.</description>
		<content:encoded><![CDATA[<p>Well, at least we know who&#8217;s opposed now.  Time to organize some unrelenting, amplified protests in the residential areas of Georgetown (Evans), Mt Pleasant (Graham), Chevy Chase (Bowser).  Hopefully the Quest For Quiet folks will come out and make some eardrums bleed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Licht</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/#comment-104633</link>
		<dc:creator>Mike Licht</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/index.php/2008/02/19/noise-bill-swiftly-tabled/#comment-104633</guid>
		<description>The bill's language was technically flawed anyway, and would have been thrown out at the hint of a challenge. In practical applications, anytime you specify a decibel (dB) level you must specify the distance of the measurement from the source and the nature of the frequency or frequencies you are measuring. It's not necessary to specify the air pressure and humidity in practical applications, like you would in a lab.

There are other issues; that's the most basic.</description>
		<content:encoded><![CDATA[<p>The bill&#8217;s language was technically flawed anyway, and would have been thrown out at the hint of a challenge. In practical applications, anytime you specify a decibel (dB) level you must specify the distance of the measurement from the source and the nature of the frequency or frequencies you are measuring. It&#8217;s not necessary to specify the air pressure and humidity in practical applications, like you would in a lab.</p>
<p>There are other issues; that&#8217;s the most basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMGoph</title>
		<link>http://www.washingtoncitypaper.com/blogs/citydesk/2008/02/19/noise-bill-swiftly-tabled/#comment-104627</link>
		<dc:creator>IMGoph</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtoncitypaper.com/blogs/citydesk/index.php/2008/02/19/noise-bill-swiftly-tabled/#comment-104627</guid>
		<description>thanks again, jack evans, for proving that you can be easily bought.  it would be wonderful to see him get booted from office this time around, but i just know that won't happen...</description>
		<content:encoded><![CDATA[<p>thanks again, jack evans, for proving that you can be easily bought.  it would be wonderful to see him get booted from office this time around, but i just know that won&#8217;t happen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
